| Exhibit Size | Cost |
|---|---|
| 10' x 10' interior exhibit space | $875 |
| 10' x 10' corner exhibit space | $950 |
| 10' x 20' interior exhibit space | $1,750 |
| 10' x 20' one corner exhibit space | $1,825 |
| 10' x 20' two corners exhibit space | $1,900 |
| 10' x 30' interior exhibit space | $2,350 |
| 10' x 30' one corner exhibit space | $2,400 |
| 10' x 30' two corners exhibit space | $2,450 |
| 10' x 40' or 20' x 20' space | $3,000 |
| 20' x 30' space | $4300 |
| 20' x 40' space | $5,300 |
| 20' x 50' space | $6,400 |
10% discount for qualified GreenZone participants.
Exhibitors are responsible for carpeting, tables and chairs within their exhibit spaces. Exhibitors can bring their own items, or rent them from the Show Decorator, George Fern Company. Electrical service and water service can be obtained from RF Fisher through the George Fern Service Kit.. Phone lines and internet service can be ordered through Kemper Arena.