| Exhibit Size | Cost |
|---|---|
| 10' x 10' interior exhibit space | $650 |
| 10' x 10' corner exhibit space | $725 |
| 10' x 20' interior exhibit space | $1,300 |
| 10' x 20' one corner exhibit space | $1,375 |
| 10' x 20' two corners exhibit space | $1,450 |
| 10' x 30' interior exhibit space | $1,800 |
| 10' x 30' one corner exhibit space | $1,875 |
| 10' x 30' two corners exhibit space | $1,950 |
| 10' x 40' or 20' x 20' space | $2,500 |
| 20' x 30' space | $3,225 |
| 20' x 40' and more space | $5.00 per sq ft |
| Exhibit Size | Cost |
|---|---|
| 20' x 20' space | $2,000 |
| 20' x 30' and larger bulk spaces | $4.25 per sq ft |
* To qualify for the "landscaping and/or plant sales" rate, an exhibitor must either be in the landscaping business, landscape a minimum of 80% of the exhibit space, or must sell live plants, trees, bulbs or other living plant items in 80% of the assigned exhibit space.
Exhibitors are responsible for carpeting, tables and chairs within their exhibit spaces. Exhibitors can bring their own items, or rent them from the Show Decorator, George Fern Company. Electrical service and water service can be obtained from RF Fisher through the George Fern Service Kit on their website. Telephone and internet connections can be arranged for through Kemper Arena.